Current Inventory For Sale in New Hampton, IA
2023 Maverick Sport Max DPS 1000R - Can-Am
On Sale
$21,000.00
You Save $2,000.00
Availability | In Stock |
Usage | New |
Color | Black |
Style | Side x Side |
Engine Type | 100 hp, Rotax® 976 cc, V-twin, liquid cooled |
Displacement | 976cc |
2023 Maverick Sport DPS 1000R - Can-Am
On Sale
$18,500.00
You Save $2,000.00
Availability | In Stock |
Usage | New |
Stock # | 0580 |
Color | Blue |
Style | Side x Side |
Engine Type | 100 hp, Rotax® 976 cc, V-twin, liquid cooled |
2021 MXZ X 850 E-TEC - Ski-Doo
$12,500.00
Availability | In Stock |
Usage | 1973 Miles |
Stock # | 57006 |
Color | BLACK |
Style | Snowmobile |
Engine Type | 850 E-TEC® |
2021 Renegade X 600R E-TEC - Ski-Doo
$10,900.00
Availability | In Stock |
Usage | 2976 Miles |
Stock # | 57007 |
Color | Black |
Style | Snowmobile |
Engine Type | 600R E-TEC® |
2023 ALU FIT 1481 - Triton Trailers
$5,500.00
Availability | In Stock |
Style | ATV Trailers |
Usage | New |
Stock # | 32534-1 |
Color | Gray |
2023 ALU FIT 1681-2 - Triton Trailers
$7,500.00
Availability | In Stock |
Style | ATV Trailers |
Usage | New |
Stock # | 21256-1 |
Color | Gray |
Availability | Sold |
Style | Dual Axle |
Usage | New |
Stock # | 30033-1 |
Color | Pewter |
Availability | In Stock |
Style | Enclosed |
Usage | New |
Color | White |
2017 Viking EPS Camo - Yamaha
$10,900.00
Availability | In Stock |
Usage | 3621 Miles |
Stock # | 57030 |
Color | Camo |
Style | Side x Side |
Engine Type | SOHC 4-stroke; 4 valves |
2023 Defender Max XT HD10 - Can-Am
On Sale
$21,000.00
You Save $2,900.00
Availability | In Stock |
Usage | New |
Color | Oxford Blue |
Style | Side x Side |
Engine Type | 82 hp / 69 lb-ft, Rotax® 976 cc, V-twin, liquid cooled |
Displacement | 976cc |
2023 Defender Pro XT HD10 - Can-Am
On Sale
$20,500.00
You Save $3,500.00
Availability | In Stock |
Usage | New |
Color | Timeles Black |
Style | Side x Side |
Engine Type | 82 hp / 69 lb-ft, Rotax® 976 cc, V-twin, liquid cooled |
Displacement | 976cc |
2023 Defender DPS HD10 - Can-Am
On Sale
$16,550.00
You Save $3,400.00
Availability | In Stock |
Usage | New |
Color | Oxford Blue |
Style | Side x Side |
Engine Type | 82 hp / 69 lb-ft, Rotax® 976 cc, V-twin, liquid cooled |
Displacement | 976cc |
2023 Commander XT-P 1000R - Can-Am
On Sale
$21,900.00
You Save $2,600.00
Availability | In Stock |
Usage | New |
Color | Desert Tan |
Style | Side x Side |
Engine Type | 100 hp, Rotax® 976 cc, V-twin, liquid cooled |
Displacement | 976cc |
2021 TERYX KRX 1000 TRAIL EDITION - Kawasaki
On Sale
$16,750.00
You Save $2,150.00
Availability | In Stock |
Usage | 870 Miles |
Stock # | 57204 |
Color | CAMO |
Style | Side x Side |
Engine Type | 4-stroke, DOHC, 8-valve parallel-twin, liquid cooled |
2021 Maverick X3 DS Turbo R - Can-Am
$25,500.00
Availability | In Stock |
Usage | 1300 Miles |
Stock # | 57251 |
Color | Red |
Style | Side x Side |
Engine Type | 172 HP, Rotax ACE (Advanced Combustion Efficiency) Turbocharged Triple-cylinder engine |
2024 Mule PRO-FXT 1000 LE Ranch Edition - Kawasaki
On Sale
$18,750.00
You Save $3,400.00
Availability | In Stock |
Usage | New |
Color | Silver |
Style | Side x Side |
Engine Type | 4-stroke, 2-cylinder, DOHC, liquid-cooled, gas |
Displacement | 999 cc |
2023 Commander XT 1000R - Can-Am
$22,450.00
Availability | In Stock |
Usage | New |
Color | Camo |
Style | Side x Side |
Engine Type | 100 hp, Rotax® 976 cc, V-twin, liquid cooled |
Displacement | 976cc |
2023 Commander Max XT 1000R - Can-Am
On Sale
$22,000.00
You Save $3,100.00
Availability | In Stock |
Usage | New |
Color | Blue |
Style | Side x Side |
Engine Type | 100 hp, Rotax® 976 cc, V-twin, liquid cooled |
Displacement | 976cc |
2024 MXZ Blizzard 129 850 ETEC IR XT 1.25 - Ski-Doo
On Sale
$14,650.00
You Save $2,000.00
Availability | In Stock |
Usage | New |
Color | Gray |
Style | Snowmobile |
Engine Type | 850 E-TEC |
Track Dimensions | 129 x 15 x 1.25 in.; 137 x 15 x 1.25 in. |
2024 MXZ Blizzard 137 850 ETEC IR XT 1.25 Black - Ski-Doo
On Sale
$14,600.00
You Save $2,000.00
Availability | In Stock |
Usage | New |
Color | Black |
Style | Snowmobile |
Engine Type | 850 E-TEC |
Track Dimensions | 129 x 15 x 1.25 in.; 137 x 15 x 1.25 in. |
2024 MXZ Adrenaline 129 600R ETEC IR XT 1.25 - Ski-Doo
On Sale
$11,300.00
You Save $2,000.00
Availability | In Stock |
Usage | New |
Color | Black |
Style | Snowmobile |
Engine Type | 600R E-TEC |
Track Dimensions | 129 x 15 x 1.25 in.; 137 x 15 x 1.25 in. |
2024 MXZ Blizzard 129 600R ETEC Gray - Ski-Doo
On Sale
$13,200.00
You Save $2,000.00
Availability | In Stock |
Usage | New |
Color | Gray |
Style | Snowmobile |
Engine Type | 600R E-TEC |
Track Dimensions | 129 x 15 x 1.25 in.; 137 x 15 x 1.25 in. |
2024 MXZ Blizzard 137 850 ETEC IR XT 1.25 Gray - Ski-Doo
On Sale
$14,850.00
You Save $2,000.00
Availability | In Stock |
Usage | New |
Color | Gray |
Style | Snowmobile |
Engine Type | 850 E-TEC |
Track Dimensions | 129 x 15 x 1.25 in.; 137 x 15 x 1.25 in. |
2024 NXT 7.5 X16 Cargo Trailer - Triton
$13,500.00
Availability | In Stock |
Style | Enclosed |
Usage | New |
Color | Pewter |
2023 Mule SX 4x4 FI - Kawasaki
$9,950.00
Availability | In Stock |
Usage | New |
Color | Green |
Style | Side x Side |
Engine Type | 4-stroke, single-cylinder, OHV |
Displacement | 401cc |
2024 Mule Pro-FXT 1000 LE - Kawasaki
On Sale
$17,400.00
You Save $3,600.00
Availability | In Stock |
Usage | New |
Color | Blue |
Style | Side x Side |
Engine Type | 4-stroke, 2-cylinder, DOHC, liquid-cooled, gas |
Displacement | 999 cc |
2024 Mule Pro-FXT 1000 LE - Kawasaki
On Sale
$17,400.00
You Save $3,600.00
Availability | In Stock |
Usage | New |
Color | Black |
Style | Side x Side |
Engine Type | 4-stroke, 2-cylinder, DOHC, liquid-cooled, gas |
Displacement | 999 cc |
2022 Renegade Adrenaline 850 E-TEC - Ski-Doo
$12,800.00
Availability | In Stock |
Usage | 2227 Miles |
Color | Black |
Style | Snowmobile |
Vin | 57260 |
Engine Type | 850 E-TEC® |
Availability | In Stock |
Usage | 2244 Miles |
Stock # | 58244 |
Color | Black |
Style | Snowmobile |
Engine Type | 600R E-TEC® |
Availability | Sold |
Usage | 760 Miles |
Stock # | 58205 |
Color | Black |
Style | Snowmobile |
Engine Type | 850 E-TEC® |